<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointTalk</title>
	<atom:link href="http://allpointsystems.com/pointtalk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://allpointsystems.com/pointtalk</link>
	<description>Covering &#34;all points&#34; of Allpoint Systems; our experience, our products, principles of automation, and the 3D laser scanning industry in general.  www.allpointsystems.com</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Introduction to Automated Mobile Survey</title>
		<link>http://allpointsystems.com/pointtalk/2012/04/23/introduction-to-automated-mobile-survey/</link>
		<comments>http://allpointsystems.com/pointtalk/2012/04/23/introduction-to-automated-mobile-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:04:05 +0000</pubDate>
		<dc:creator>amorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Automated Mobile Survey]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Robotic survey]]></category>
		<category><![CDATA[SPAR 2012]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=86</guid>
		<description><![CDATA[The team at Allpoint created Automated Mobile Survey (AMS) to maximize the performance of existing laser scanning tools. Our aim is for AMS to boost scanning productivity by allowing users to do more work with less resource.  ]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2012/04/23/introduction-to-automated-mobile-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama highlights pipe survey technology</title>
		<link>http://allpointsystems.com/pointtalk/2011/06/28/president-obama-highlights-pipe-survey-technology/</link>
		<comments>http://allpointsystems.com/pointtalk/2011/06/28/president-obama-highlights-pipe-survey-technology/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=59</guid>
		<description><![CDATA[Last week President Obama announced the Advanced Manufacturing Initiative (AMP) at Carnegie Mellon University&#8217;s National Robotics Engineering Center (NREC). Given our roots as Pittsburgh roboticists, we are pleased to see robotic concepts and technologies gaining recognition as viable solutions and products.  The opportunity around robots goes back decades, but the technology has not been generally successful <a href="http://allpointsystems.com/pointtalk/2011/06/28/president-obama-highlights-pipe-survey-technology/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2011/06/28/president-obama-highlights-pipe-survey-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is flash LIDAR the next technical breakthrough?</title>
		<link>http://allpointsystems.com/pointtalk/2011/03/08/is-flash-lidar-the-next-technical-breakthrough/</link>
		<comments>http://allpointsystems.com/pointtalk/2011/03/08/is-flash-lidar-the-next-technical-breakthrough/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:37:22 +0000</pubDate>
		<dc:creator>Seth Koterba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=54</guid>
		<description><![CDATA[ASC recently announced news about the DragonEye Flash LIDAR camera on board shuttle Discovery&#8217;s final flight.  This is great news – congratulations to ASC.  Gene Roe wrote about this in his blog, LiDAR News, suggesting Flash LIDAR is the next technical breakthrough in the LIDAR survey industry.  Based on our experience, we believe he is <a href="http://allpointsystems.com/pointtalk/2011/03/08/is-flash-lidar-the-next-technical-breakthrough/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2011/03/08/is-flash-lidar-the-next-technical-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile LiDAR&#8217;s &#8216;Tipping Point&#8217;</title>
		<link>http://allpointsystems.com/pointtalk/2011/02/08/mobile_lidar_tipping_point/</link>
		<comments>http://allpointsystems.com/pointtalk/2011/02/08/mobile_lidar_tipping_point/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:21:17 +0000</pubDate>
		<dc:creator>rfrenz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Mobile LiDAR]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=29</guid>
		<description><![CDATA[As Joel has mentioned previously, we recently returned from a trip to the 90th Annual TRB Conference in Washington, DC. For me, the goal of the trip was to assess the state of the Mobile LiDAR industry as a whole and get feedback on some of the concepts we hope to introduce in this space. <a href="http://allpointsystems.com/pointtalk/2011/02/08/mobile_lidar_tipping_point/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2011/02/08/mobile_lidar_tipping_point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile LiDAR – standing out in the crowd</title>
		<link>http://allpointsystems.com/pointtalk/2011/02/04/mobile-lidar-%e2%80%93-standing-out-in-the-crowd/</link>
		<comments>http://allpointsystems.com/pointtalk/2011/02/04/mobile-lidar-%e2%80%93-standing-out-in-the-crowd/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:53:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=21</guid>
		<description><![CDATA[Allpoint attended the 90th TRB Annual Meeting last week in Washington D.C. where two (2) workshop sessions – out of a total of 650  – focused on mobile mapping and LiDAR applications in transportation. While two sessions may not seem like much, this is a massive transportation conference that covers a broad range of subjects <a href="http://allpointsystems.com/pointtalk/2011/02/04/mobile-lidar-%e2%80%93-standing-out-in-the-crowd/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2011/02/04/mobile-lidar-%e2%80%93-standing-out-in-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://allpointsystems.com/pointtalk/2011/01/06/introductions/</link>
		<comments>http://allpointsystems.com/pointtalk/2011/01/06/introductions/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:21:56 +0000</pubDate>
		<dc:creator>amorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Allpoint]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://allpointsystems.com/pointtalk/?p=12</guid>
		<description><![CDATA[Allpoint's first blog entry.]]></description>
		<wfw:commentRss>http://allpointsystems.com/pointtalk/2011/01/06/introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
